Description
UEi HAC Commemorative Edition High Accuracy Clamp Meter
Our UEi High Accuracy Clamp Meter celebrates America’s 250th anniversary with this sleek black commemorative edition. The high accuracy clamp meter is designed for HVAC/R professionals who require high accuracy for low amp applications making it ideal for variable refrigerant flow (VRF) systems, variable frequency drives (VFD), inducer motors for gas furnaces, mini-splits, and HVAC control boards or components.
The HAC features wireless capabilities to a free app UEI HUB for remote testing, an ergonomic over-molded grip, backlit dual display, built-in test lead storage, worklight, and a versatile magnetic hanger strap for hands-free testing.
In addition to the essential HVAC testing functions, the HAC offers an easy-to-use Power Factor measurement feature to help determine equipment’s power usage and is safety rated at CATIV 600V / CATIII 1000V and certified by ETL to IEC 61010-1, 3rd edition. Our High Accuracy Clamp meter includes a set of silicone test leads, threaded alligator clips, threaded back probes, K-Type thermocouple, and a redesigned larger padded case that allows you to leave your test leads plugged in when storing the meter.
Features:
| Dual Display: | Yes |
| Backlight: | Yes |
| Hold: | Yes |
| Min/Max: | Yes |
| Ranging: | Auto/Manual |
| Auto Power Off: | Yes (30 min.) |
| Display Count: | 4,000 |
| Low Battery Warning: | Yes |
| Worklight: | Yes |
| Wireless Output: | Yes |
| Free App Available: | Yes (iOS® and Android™ compatible) |
| Protective Boot/Overmolding: | Yes |
| Magnetic Mount: | Yes |
| Probe/Lead Storage: | Yes |
| Average: | Yes |
Functions:
| TRMS: | Yes |
| AC Current (Amps) - Jaw input: | 200AAC |
| LRA Inrush: | Yes |
| Power Factor: | Yes |
| Active Power: | Yes |
| Reactive Power: | Yes |
| Apparent Power: | Yes |
| DC Volts: | 1000VDC |
| AC Volts: | 750VAC |
| Frequency (Hertz) - Test lead input: | 99.99kHz |
| Duty Cycle (%): | 1.0 to 99.0% |
| Resistance (Ohms): | 60MΩ |
| Diode: | Yes |
| Capacitance (Farads): | 6000µF |
| Continuity: | Yes |
| DC Micro Current (Amps) - Test lead input: | 2000µADC |
| Temperature: | -328°F to 2462 °F (-200°C to 1350°C) |
| Low Z: | Yes |
| NCV Detection: | Yes |
Standards:
| Ingress Protection: | IP42 |
| ETL Listed: | cETLus UL 61010-1:2012 |
| CE Conformity: | Yes |
| CAT Rating: | CATIV 600V/CATIII 1000V |
| RoHS: | Yes |
| FCC/IC Compliant: | FCC |
| REACH Compliant: | Yes |
Includes:
| Test Leads: | Silicone ATL70 |
| Back Probes: | ABP3 |
| Alligator Clips: | AAC3 |
| Batteries: | AAA (4) |
| Temperature Probe: | ATT29 |
| Pouch/Case: | AC570 Commemorative Edition |





