Description
Ranco V2-408060-270 1/2" x 3/8" Heat Pump Reversing Valve (Straight Tube w/ Candy Cane)
The Ranco® 4-Way Reversing Valves are designed for heat pump applications such as window-type, unitary and split systems. They are the key component to provide heating and cooling from the heat pump system by reversing the flow direction of the refrigerant. These solenoid operated valves are slide type with a 4-way pilot valve, and operate under the full pressure of the heat pump system.
Features and Benefits:
- Metal slide with Teflon seal assures minimal pressure drop for better functionality
- Magnetic pilot valve facilitates low power consumption
- Optimal internal seals ensure reliability and durability of the valve
- Copper inlet and outlet tubes allow for ease of installation and time saved in brazing
- Effortless switching from cooling to heating
- Ranco LDK Series Solenoid Coils are designed for use with current production V2, V3, V6, V10 and V12 Ranco 4-way Reversing Valves.
- Epoxy encapsulated
- Continuous duty
- Moisture resistant magnetic coils
- Includes wiring harness
Specifications:
| Capacity: | Nominal: 2 tons |
| Tube Size Suction: | 1/2" |
| Tube Size Discharge: | 3/8" |
| Tube Configuration: | Straight Tube with Candy Cane - B |
| Compatible Refrigerants: | CFC, HCFC and HFC Refrigerants, such as R22, R32, R134A, R290, R404A, R407C, R410A, R454B |
| Min Delta Pressure to Reverse: | 40psi |
| Max Delta Pressure to Reverse: | 450 psi |
| Max Pressure: | 650 psi |
| Min Burst Pressure: | 2500 psi |
| Max Operating Temp: | 250°F |
| Max Leak to Suction: | 2000 cc/min |
| Min Operating Voltage: | 85% of rated |
| Max Operating Voltage: | 110% of rated |
| Operating Pressure: | 0 - 690 psig |
| Temperature Range: | -40 °C to 70 °C |
| Tube Material: | Copper |
| Body: | Hermetically Sealed Brass housing |
| Switching Mechanism: | PTFE and metal slide for smooth switching |
COMPETITOR CROSS-REFERENCE:
| MANUFACTURER: | PART #: |
| ADDISON(HEAT CONTROL | 5651-27 |
| ADMIRAL | C-17536-1 |
| ALBION | B107274 |
| AMANA | B41504-1 |
| AMANA | B41504-2 |
| AMERICAN AIR FILTER | 4FDV-8604 |
| AMERICAN AIR FILTER | 4FDV-8605 |
| AMERICAN AIR FILTER | 4FDV-8606 |
| AMERICAN AIR FILTER | 4FDV-8607 |
| AMERICAN AIR FILTER | 4FDV-8782 |
| AMERICAN AIR FILTER | WL-1103 |
| AMERICAN AIR FILTER | WL-1214 |
| ARTIC TRAVELER | 1533-0019-010 |
| ARTIC TRAVELER | 490-0031 |
| BARD | 5650-004 |
| BDP (DAY & NIGHT) | 56668D1 |
| BDP (DAY & NIGHT) | P501-4102 |
| BORG-WARNER (YORK) | 6282 |
| BORG-WARNER (YORK) | O22-7541-000 |
| BORG-WARNER (YORK) | O25-9045PB |
| CARRIER/AIR COND.CO. | EF19BG181 |
| CHRYSLER/AIRTEMP | 1746874 |
| CLIMATE CONTROL | 1580-100 |
| CLIMATE MASTER | 6-370-00 |
| DANFOSS | STF-0201G |
| DUNHAM BUSH | 03009-00015-B |
| EMERSON | 629256 |
| EMERSON | M14021 |
| FEDDERS | 19-03-0175C-3 |
| FREIDRICH GRP-WYLAN | 241-864-01 |
| FRIGIDAIRE | 6572543 |
| G.E. (General Electric) | 21B508861P01 |
| GAFFERS & SATTLERS | 997-260 |
| HEAT EXCHANGERS INC. | 068-A-004 |
| LENNOX INDUSTRIES | 3.70E+20 |
| LENNOX INDUSTRIES | 3.70E+20 |
| LUXAIRE INC. | 21-9091 |
| MAMMOTH | 71090001 |
| MAMMOTH | 710900-01 |
| MARVAIR | 20HP-218 |
| MCQUAY | 437554BH-00 |
| MCQUAY | 860-308924A-00 |
| NORGE | 20-3623 |
| PERFECTION IND(HUPP) | M-18009-19 |
| PHILCO | 4240-33 |
| RANCO | V2-100 |
| RANCO | V26-100 |
| RANCO | V26-100-35 |
| RANCO | V26-100-36 |
| RANCO | V26-100-37 |
| RANCO | V26-100-38 |
| RANCO | V26-100-39 |
| RANCO | V26-100-40 |
| RANCO | V26-100-41 |
| RANCO | V26-100-42 |
| RANCO | V26-100-43 |
| RANCO | V26-100-44 |
| RANCO | V26-100-45 |
| RANCO | V26-100-46 |
| RANCO | V26-100-47 |
| RANCO | V26-100-48 |
| RANCO | V26-100-49 |
| RANCO | V26-100-50 |
| RANCO | V26-100-51 |
| RANCO | V26-100-52 |
| RANCO | V26-100-53 |
| RANCO | V26-100-54 |
| RANCO | V26-100-55 |
| RANCO | V26-100-56 |
| RANCO | V26-100-57 |
| RANCO | V26-100-58 |
| RANCO | V26-100-59 |
| RANCO | V26-100-70 |
| RANCO | V26-100-79 |
| RANCO | V26-100-AA |
| RANCO | V26-100-AB |
| RANCO | V26-100-AC |
| RANCO | V26-100-AD |
| RANCO | V26-100-AE |
| RANCO | V26-100-AF |
| RANCO | V26-100-AG |
| RANCO | V26-100-AH |
| RANCO | V26-100-AJ |
| RANCO | V26-100-AK |
| RANCO | V26-100-WF |
| RANCO | V26-125-00 |
| RANCO | V26-125-57 |
| RANCO | V26-137-00 |
| RANCO | V26-165-00 |
| RANCO | V26-169-00 |
| RANCO | V26-169-35 |
| RANCO | V26-173 |
| RANCO | V26-174-00 |
| RANCO | V26-175 |
| RANCO | V26-175-00 |
| RANCO | V26-175-57 |
| RANCO | V26-175-66 |
| RANCO | V26-175-67 |
| RANCO | V26-175-68 |
| RANCO | V26-175-69 |
| RAYTHEON | B4150402 |
| RHEEM | 61-18580-01 |
| SANHUA | SHF(L)-7H-34U-L1 |
| SCE | RS-V2-408064-2ILK |
| SINGER COMPANY | 752PP997260 |
| SINGER COMPANY | S-80312 |
| SLANT FINANCIAL CORP | 730245 |
| TEMP CONTROLS | 22-00006 |
| TRANE | C-4340-3113 |
| UNI-LINE | 12545 |
| UNI-LINE | 66201312545 |
| UNI-LINE | 9997-282 |
| UNI-LINE | 9997-463 |
| UNKNOWN | SV-A25-1 |
| UNKNOWN | V2-308060-200 |
| W.W. GRAINGER | 4.00E+130 |
| W.W. GRAINGER | 4.00E+130 |
| W.W. GRAINGER | 5E910 |
| WATER FURNACE | 33P010B |
| WESTINGHOUSE | 350A404H01 |
| WESTINGHOUSE | 4000A10H01 |
| WHIRLPOOL | 48261 |

