Fluke BK120/T5-600 Fluke BK120 SmartTrace™ Breaker Finder and T5-600 Electrical Tester
Fluke BK120/T5-600 Fluke BK120 SmartTrace™ Breaker Finder and T5-600 Electrical Tester
- Locates the correct breaker quickly and accurately
- Advanced NCV Mode to indicate proximity and detection of voltage on sockets/outlets, supply cords, or terminal strips
- GFCI outlets–with an integrated GFCI test, you can feel secure knowing that your GFCI equipped outlets are functioning properly
- Measure current up to 100 A without breaking the circuit
- Meter automatically selects AC or DC voltage, up to 600 V
The Fluke BK120 with NCV mode
This versatile device simplifies electrical tasks, circuit tracing, and troubleshooting for electricians, homeowners, and maintenance professionals. The BK120 features a Breaker Finder and Transmitter, ensuring accurate circuit breaker identification, eliminating uncertainty, and ultimately saving valuable time. It's suitable for use in CAT III 150 V environments and boasts a comfortable and ergonomic design.
Key Features:
- Dual Sensitivity: Detects AC voltage in low and high voltage situations, enhancing safety
- Built-in GFCI Tester
- Bright flashlight
- Low battery indicator
- Auto sleep mode
Fluke T5-600 Electrical Tester
Your versatile troubleshooting companion for any job site. Effortlessly measure voltage, continuity, and current with this rugged, compact tool. Simply choose volts, ohms, or current, and let the tester handle the rest.
Key Features:
- Measure current up to 100 A without circuit interruption with OpenJaw™ design
- Designed to withstand a 10 ft. (3 m) drop
- Auto-off mode for extended battery life
- One-handed operation with convenient probe storage
SPECIFICATIONS:
Fluke BK120 SmartTrace™ Breaker Finder
| BK 120 Transmitter | BK120 Receiver | |
| Safety rating: | CAT III 150 V | CAT III 150 V |
| Rated operating voltage: | 110 V AC to 125 V AC at 6 mA | — |
| Rated frequency: | 50/60 Hz | — |
| GFCI test: | ✓ | — |
| Wiring check: | ✓ | — |
| Wiring indication: | 1 red, 2 green | — |
| Breaker finder indication: | — | Visual and audio |
| NCV detection: | — | 90 V AC to 240 V AC, 50/60 Hz Dual sensitivity Visual and audio indications |
| Flashlight: | — | ✓ |
| Auto power off: | — | ✓ |
| Low battery indication: | — | ✓ |
| Power supply: | Line powered | 2 AAA |
Fluke T5-600 Electrical Tester
| Jaw opening: | 12.9 mm (0.5 in) | |
| Max wire size: | 1/0 THHN Cable | |
| Current range AC rms: | 0 to 100.0 A | |
| Accuracy AC current (50/60 Hz): | 3% ± 3 counts | |
| AC response: | Averaging | |
| Voltage range AC/DC: | 0 to 600 V | |
| Voltage accuracy: | AC | 1.5% ± 2 counts |
| DC | 1% ± 1 count | |
| Resistance range: | 0 to 1000 Ω | |
| Continuity beeper threshold: | On at < 25 Ω, off at > 400 Ω | |
| Volts indicator LED threshold: | Guaranteed on by 30 V AC | |
| Environmental Specifications | ||
| Operating temperature: | -10°C to 50°C | |
| Storage temperature: | -30°C to 60°C | |
| Humidity (without condensation): | 0% to 95% (5°C to 30°C); 0% to 75% (30°C to 40°C); 0% to 45% (40°C to 50°C) |
|
| Dust/water resistance: | Yes | |
| Operating altitude: | 2000 meters max | |
| Temperature coefficient: | 0.1 x (specified accuracy)/°C (< 18°C or > 28°C) | |
| Safety Specifications | ||
| Measurement Category: | IEC 61010-2-032, IEC61010-2-033: CAT III 600 V, 100 A ac | |
| Agency approvals: | CSA, TUV | |
| Maximum voltage: | 600 V between any terminal and earth ground | |
| Mechanical and General Specifications | ||
| Size: | 30.5 x 51 x 203 mm | |
| Weight: | 300 g | |
| Battery life: | 200 hour zinc chloride, 400 hour alkaline | |
| Battery type: | 2 x AA | |
| Low battery indicator: | Yes | |
| Current sensor opening: | 12.9 mm | |
Fluke BK120 SmartTrace Breaker Finder Users Manual
Fluke BK120 SmartTrace Breaker Finder and T5-600 Electrical Tester Data Sheet